Survey
Create surveys effortlessly with intuitive question builders and customizable templates, making survey creation simple and fast.
Fully customize your surveys with flexible templates and branding options, ensuring they align perfectly with your brand's identity.
Gain deep insights with powerful analytics and detailed reporting tools to measure responses and improve decision-making.
Seamlessly integrate with tools like Google Docs, CRM systems, and email marketing platforms to streamline your workflows.
Streamline data collection with matrix question types, allowing respondents to evaluate multiple items at once for in-depth insights and efficient response gathering.
Reward your respondents and collect high-quality feedback. Offer monetary incentives for completing surveys, and we’ll handle the entire process - from response collection to reward distribution. Ensure better engagement and reliable insights with ease.
Usage | ||
Unlimited forms | ||
Unlimited questions | ||
Unlimited pages & branching | ||
Responses | 1000 / month | 5000 / month |
Core features | ||
16+ field types | ||
Survey Scheduling | ||
Resume in-progress submissions | ||
PDF "Report" Generation | ||
Conditional logic | ||
Unlimited file uploads | ||
Max file size | 20MB | 50MB |
CAPTCHA(Coming Soon) | ||
Premium field types | ||
Export Responses(CSV) |
Branding | ||
Custom Design Themes | ||
Custom Thank You Page | ||
Custom Redirection URL | ||
Own Branding | ||
Custom favicon (Coming Soon) | ||
Custom Fonts(Coming Soon) | ||
Custom Domain (Coming Soon) |
Analytics | ||
Beautiful/ Open Ended Question Summary | ||
Graph Summary | ||
Drop Off Rate (Coming Soon) | ||
Form Analytics | ||
View Partial Submissions(Coming Soon) |
Admin & support | ||
Basic | ||
Priority (24/7) |
Integrations | ||
Google Sheet | ||
Most integrations (Slack, Airtable, Notion, Webhook, HubSpot, Mailchimp and 40+ more are coming) | ||
Export submissions to CSV | ||
Prevent Duplicate Submissions On Public Survey |
Form logic | ||
Required and field validation | ||
Conditional hiding for questions and content | ||
Hidden Fields | ||
Schedule a close date | ||
Make Your Own Design Form | ||
Multiple endings |
© Survey Flip. All Right Reserved 2025.